-Sloney, Jeff CLK-------------+ 0- 0 Bout: 1 |-Sloney, Jeff CLK-------------+ -Russell, Jordan NF-----------+ P-Dec | 0- 0 Bout: 113 |-Sloney, Jeff CLK-------------+ -Shornak, Codey BRK-----------+ | M-Dec 16-6 | 0- 0 Bout: 2 |-O'Brien, Brooks SLY----------+ | -O'Brien, Brooks SLY----------+ P-Dec | 0- 0 Bout: 281 |-Vettese, Victor AVON---------+ -Lillie, Chris RA-------------+ | Dec 10-3 | 0- 0 Bout: 3 |-Lillie, Chris RA-------------+ | | -Thompson, Antony WB----------+ P-Dec | | | 0- 0 Bout: 114 |-Vettese, Victor AVON---------+ | -Countryman, Kyle HP----------+ | M-Dec 13-2 | 0- 0 Bout: 4 |-Vettese, Victor AVON---------+ | -Vettese, Victor AVON---------+ P-Dec | 0- 0 Bout: 368 |-Vettese, Victor AVON--------- -Smith, Jacob WLC-------------+ | Champion 0- 0 Bout: 5 |-Smith, Jacob WLC-------------+ | Fall 5:55 -Forfiet CLV------------------+ P-Dec | | 0- 0 Bout: 115 |-Smith, Jacob WLC-------------+ | -Foley, Tyler SLE-------------+ | M-Dec 14-3 | | 0- 0 Bout: 6 |-Caldwell, Connor NOVI--------+ | | -Caldwell, Connor NOVI--------+ P-Dec | | 0- 0 Bout: 282 |-Gonzales, Esteban BR---------+ -Grzadzinski, Lance LO--------+ | Fall 1:54 0- 0 Bout: 7 |-Grzadzinski, Lance LO--------+ | -Thomas, Mike OX--------------+ P-Dec | | 0- 0 Bout: 116 |-Gonzales, Esteban BR---------+ -Kassak, Travis TA------------+ | Fall 5:40 0- 0 Bout: 8 |-Gonzales, Esteban BR---------+ -Gonzales, Esteban BR---------+ P-Dec 0- 0 -Russell, Jordan NF-----------+ -Sloney, Jeff CLK-------------+ Bout: 169 |-Russell, Jordan NF-----------+ | -Shornak, Codey BRK-----------+ Dec 6-4 Bout: 225 |-Grzadzinski, Lance LO--------+ Bout: 337 |-Sloney, Jeff CLK-------------+ -Grzadzinski, Lance LO--------+ Fall 1:37 | | Fall 2:35 | Bout: 309 |-Countryman, Kyle HP----------+ | -Thompson, Antony WB----------+ | Fall 4:02 | Bout: 170 |-Countryman, Kyle HP----------+ | | -Countryman, Kyle HP----------+ Fall :52 Bout: 226 |-Countryman, Kyle HP----------+ | -Caldwell, Connor NOVI--------+ Dec 9-8 | Bout: 367 |-Sloney, Jeff CLK------------- -Forfiet CLV------------------+ | 3rd Place Bout: 171 |-Foley, Tyler SLE-------------+ | Dec 6-5 -Foley, Tyler SLE-------------+ Forf Bout: 227 |-Lillie, Chris RA-------------+ | -Lillie, Chris RA-------------+ Dec 2-0 | | Bout: 310 |-Lillie, Chris RA-------------+ | -Thomas, Mike OX--------------+ | Dec 4-0 | | Bout: 172 |-Thomas, Mike OX--------------+ | | | -Kassak, Travis TA------------+ Fall 4:25 Bout: 228 |-Thomas, Mike OX--------------+ Bout: 338 |-Lillie, Chris RA-------------+ -O'Brien, Brooks SLY----------+ Dec 7-5 | Fall 3:58 -Smith, Jacob WLC-------------+ -Grzadzinski, Lance LO--------+ -Countryman, Kyle HP----------+ Bout: 365 |-Thomas, Mike OX-------------- Bout: 366 |-Smith, Jacob WLC------------- -Thomas, Mike OX--------------+ 7th Place -Smith, Jacob WLC-------------+ 5th Place Dec 4-3 Fall :32 - Place Winners - - Place Winners - 1st Vettese, Victor AVON 4- 0 5th Smith, Jacob WLC 3- 2 2nd Gonzales, Esteban BR 3- 1 6th Countryman, Kyle HP 3- 3 3rd Sloney, Jeff CLK 4- 1 7th Thomas, Mike OX 3- 2 4th Lillie, Chris RA 4- 2 8th Grzadzinski, Lance LO 2- 3
-West, Hunter WLN-------------+ 0- 0 Bout: 9 |-West, Hunter WLN-------------+ -Jaisle, Matt NF--------------+ P-Dec | 0- 0 Bout: 117 |-West, Hunter WLN-------------+ -Degrendal, Jake WLL----------+ | Dec 9-7 | 0- 0 Bout: 10 |-Anton, John OLSM-------------+ | -Anton, John OLSM-------------+ P-Dec | 0- 0 Bout: 283 |-Brackins, Andrew WK----------+ -Frisch, Matt OX--------------+ | Fall 1:29 | 0- 0 Bout: 11 |-Frisch, Matt OX--------------+ | | -Raftopoulos, Drew RA---------+ P-Dec | | | 0- 0 Bout: 118 |-Brackins, Andrew WK----------+ | -Beebe, Jacob BR--------------+ | T-Fall 15-0 | 0- 0 Bout: 12 |-Brackins, Andrew WK----------+ | -Brackins, Andrew WK----------+ P-Dec | 0- 0 Bout: 372 |-Brackins, Andrew WK---------- -Boria, Devin MIL-------------+ | Champion 0- 0 Bout: 13 |-Boria, Devin MIL-------------+ | Dec 6-3 -Foltz, Ty CLK----------------+ P-Dec | | 0- 0 Bout: 119 |-Melick, Justin DCC-----------+ | -Willison, Kodi WLW-----------+ | Fall 5:59 | | 0- 0 Bout: 14 |-Melick, Justin DCC-----------+ | | -Melick, Justin DCC-----------+ P-Dec | | 0- 0 Bout: 284 |-Melick, Justin DCC-----------+ -Pratt, Jake LO---------------+ | Fall :27 0- 0 Bout: 15 |-Pratt, Jake LO---------------+ | -Forfiet TROY-----------------+ P-Dec | | 0- 0 Bout: 120 |-Pratt, Jake LO---------------+ -Lonergon, Jim RO-------------+ | Fall 3:50 0- 0 Bout: 16 |-Stoian, Jeremy TA------------+ -Stoian, Jeremy TA------------+ P-Dec 0- 0 -Jaisle, Matt NF--------------+ -West, Hunter WLN-------------+ Bout: 173 |-Degrendal, Jake WLL----------+ | -Degrendal, Jake WLL----------+ Dec 11-5 Bout: 229 |-Degrendal, Jake WLL----------+ Bout: 339 |-West, Hunter WLN-------------+ -Stoian, Jeremy TA------------+ Dec 4-2 | | Dec 8-3 | Bout: 311 |-Raftopoulos, Drew RA---------+ | -Raftopoulos, Drew RA---------+ | Dec 6-1 | Bout: 174 |-Raftopoulos, Drew RA---------+ | | -Beebe, Jacob BR--------------+ Dec 7-3 Bout: 230 |-Raftopoulos, Drew RA---------+ | -Boria, Devin MIL-------------+ Dec 6-4 | Bout: 371 |-Pratt, Jake LO--------------- -Foltz, Ty CLK----------------+ | 3rd Place Bout: 175 |-Foltz, Ty CLK----------------+ | Dec 4-2 -Willison, Kodi WLW-----------+ Fall Bout: 231 |-Frisch, Matt OX--------------+ | -Frisch, Matt OX--------------+ Dec 5-1 | | Bout: 312 |-Anton, John OLSM-------------+ | -Forfiet TROY-----------------+ | Dec 12-7 | | Bout: 176 |-Lonergon, Jim RO-------------+ | | | -Lonergon, Jim RO-------------+ Forf Bout: 232 |-Anton, John OLSM-------------+ Bout: 340 |-Pratt, Jake LO---------------+ -Anton, John OLSM-------------+ Fall | Dec 5-4 -Pratt, Jake LO---------------+ -Degrendal, Jake WLL----------+ -Raftopoulos, Drew RA---------+ Bout: 369 |-Frisch, Matt OX-------------- Bout: 370 |-Raftopoulos, Drew RA--------- -Frisch, Matt OX--------------+ 7th Place -Anton, John OLSM-------------+ 5th Place Dec 7-3 M-Dec 8-0 - Place Winners - - Place Winners - 1st Brackins, Andrew WK 4- 0 5th Raftopoulos, Drew RA 4- 2 2nd Melick, Justin DCC 3- 1 6th Anton, John OLSM 3- 3 3rd Pratt, Jake LO 4- 1 7th Frisch, Matt OX 3- 2 4th West, Hunter WLN 3- 2 8th Degrendal, Jake WLL 2- 3
-Hogan, Greg NF---------------+ 0- 0 Bout: 17 |-Hogan, Greg NF---------------+ -Sherman, Jeremy WLL----------+ P-Dec | 0- 0 Bout: 121 |-Hogan, Greg NF---------------+ -Buckner, Theo FERN-----------+ | Dec 9-2 | 0- 0 Bout: 18 |-Lueder, Matt BRK-------------+ | -Lueder, Matt BRK-------------+ P-Dec | 0- 0 Bout: 285 |-Mack, Doug LO----------------+ -Mack, Doug LO----------------+ | M-Dec 13-5 | 0- 0 Bout: 19 |-Mack, Doug LO----------------+ | | -Forfiet ROCH-----------------+ P-Dec | | | 0- 0 Bout: 122 |-Mack, Doug LO----------------+ | -Shafto, Robert WM------------+ | Dec 4-2 | 0- 0 Bout: 20 |-Hazelton, Cory BHL-----------+ | -Hazelton, Cory BHL-----------+ P-Dec | 0- 0 Bout: 376 |-Mack, Doug LO---------------- -Kort, Ray WLC----------------+ | Champion 0- 0 Bout: 21 |-Kort, Ray WLC----------------+ | Dec 6-4 -Ruth, Jake CLV---------------+ P-Dec | | 0- 0 Bout: 123 |-Eldridge, Doug DCC-----------+ | -Nowak, Gabe BF---------------+ | Dec 11-9 | | 0- 0 Bout: 22 |-Eldridge, Doug DCC-----------+ | | -Eldridge, Doug DCC-----------+ P-Dec | | 0- 0 Bout: 286 |-Drouillard, Ross RA----------+ -Disabeck, Shawn WK-----------+ | Fall 3:52 0- 0 Bout: 23 |-Disabeck, Shawn WK-----------+ | -Miller, Zach OX--------------+ P-Dec | | 0- 0 Bout: 124 |-Drouillard, Ross RA----------+ -Comerford, Kyle HP-----------+ | Fall :55 0- 0 Bout: 24 |-Drouillard, Ross RA----------+ -Drouillard, Ross RA----------+ P-Dec 0- 0 -Sherman, Jeremy WLL----------+ -Hogan, Greg NF---------------+ Bout: 177 |-Buckner, Theo FERN-----------+ | -Buckner, Theo FERN-----------+ Dec 7-6 Bout: 233 |-Disabeck, Shawn WK-----------+ Bout: 341 |-Disabeck, Shawn WK-----------+ -Disabeck, Shawn WK-----------+ Fall 3:51 | | Dec 5-3 | Bout: 313 |-Disabeck, Shawn WK-----------+ | -Forfiet ROCH-----------------+ | Dec 8-4 | Bout: 178 |-Shafto, Robert WM------------+ | | -Shafto, Robert WM------------+ Forf Bout: 234 |-Kort, Ray WLC----------------+ | -Kort, Ray WLC----------------+ Dec 9-3 | Bout: 375 |-Eldridge, Doug DCC----------- -Ruth, Jake CLV---------------+ | 3rd Place Bout: 179 |-Ruth, Jake CLV---------------+ | Fall 2:45 -Nowak, Gabe BF---------------+ Dec 5-2 Bout: 235 |-Hazelton, Cory BHL-----------+ | -Hazelton, Cory BHL-----------+ Dec 4-0 | | Bout: 314 |-Hazelton, Cory BHL-----------+ | -Miller, Zach OX--------------+ | Dec 6-2 | | Bout: 180 |-Comerford, Kyle HP-----------+ | | | -Comerford, Kyle HP-----------+ Dec 6-4 Bout: 236 |-Lueder, Matt BRK-------------+ Bout: 342 |-Eldridge, Doug DCC-----------+ -Lueder, Matt BRK-------------+ M-Dec 11-2 | M-Dec 10-2 -Eldridge, Doug DCC-----------+ -Kort, Ray WLC----------------+ -Hogan, Greg NF---------------+ Bout: 373 |-Kort, Ray WLC---------------- Bout: 374 |-Hazelton, Cory BHL----------- -Lueder, Matt BRK-------------+ 7th Place -Hazelton, Cory BHL-----------+ 5th Place Dec 5-0 Dec 5-4 - Place Winners - - Place Winners - 1st Mack, Doug LO 4- 0 5th Hazelton, Cory BHL 4- 2 2nd Drouillard, Ross RA 3- 1 6th Hogan, Greg NF 2- 3 3rd Eldridge, Doug DCC 4- 1 7th Kort, Ray WLC 3- 2 4th Disabeck, Shawn WK 4- 2 8th Lueder, Matt BRK 2- 3
-Sears, Bryan HOLLY-----------+ 0- 0 Bout: 25 |-Sears, Bryan HOLLY-----------+ -Levin, Jake NF---------------+ P-Dec | 0- 0 Bout: 125 |-Sears, Bryan HOLLY-----------+ -Sova, Shaun DCC--------------+ | Dec 6-4 | 0- 0 Bout: 26 |-Yusko, Robbie NOVI-----------+ | -Yusko, Robbie NOVI-----------+ P-Dec | 0- 0 Bout: 287 |-Sears, Bryan HOLLY-----------+ -Dibble, Michael SC-----------+ | Dec 4-3 | 0- 0 Bout: 27 |-Dibble, Michael SC-----------+ | | -Briar, Nick TA---------------+ P-Dec | | | 0- 0 Bout: 126 |-Pratt, AJ LO-----------------+ | -Lowe, Brad AVON--------------+ | Dec 7-6 | 0- 0 Bout: 28 |-Pratt, AJ LO-----------------+ | -Pratt, AJ LO-----------------+ P-Dec | 0- 0 Bout: 380 |-Deitz, Matt CLK-------------- -Deitz, Matt CLK--------------+ | Champion 0- 0 Bout: 29 |-Deitz, Matt CLK--------------+ | Dec 6-4 -Jekushevich, Alex MAD--------+ P-Dec | | 0- 0 Bout: 127 |-Deitz, Matt CLK--------------+ | -Johnson, Lucas FERN----------+ | Dec 6-4 | | 0- 0 Bout: 30 |-Kort, Dave WLC---------------+ | | -Kort, Dave WLC---------------+ P-Dec | | 0- 0 Bout: 288 |-Deitz, Matt CLK--------------+ -Billings, Joel WK------------+ | Dec 8-6 0- 0 Bout: 31 |-Billings, Joel WK------------+ | -Oudersluys, Barclay BS-------+ P-Dec | | 0- 0 Bout: 128 |-Bunting, Tyler RA------------+ -Peasley, Dakota OX-----------+ | Dec 3-2 0- 0 Bout: 32 |-Bunting, Tyler RA------------+ -Bunting, Tyler RA------------+ P-Dec 0- 0 -Levin, Jake NF---------------+ -Pratt, AJ LO-----------------+ Bout: 181 |-Sova, Shaun DCC--------------+ | -Sova, Shaun DCC--------------+ Dec 5-2 Bout: 237 |-Billings, Joel WK------------+ Bout: 343 |-Pratt, AJ LO-----------------+ -Billings, Joel WK------------+ Dec 8-3 | | Dec 3-1 | Bout: 315 |-Billings, Joel WK------------+ | -Briar, Nick TA---------------+ | Dec 7-6 | Bout: 182 |-Briar, Nick TA---------------+ | | -Lowe, Brad AVON--------------+ Dec 10-8 Bout: 238 |-Kort, Dave WLC---------------+ | -Kort, Dave WLC---------------+ Dec 5-1 | Bout: 379 |-Bunting, Tyler RA------------ -Jekushevich, Alex MAD--------+ | 3rd Place Bout: 183 |-Johnson, Lucas FERN----------+ | Dec 4-2 -Johnson, Lucas FERN----------+ Dec 5-2 Bout: 239 |-Dibble, Michael SC-----------+ | -Dibble, Michael SC-----------+ Dec 7-0 | | Bout: 316 |-Dibble, Michael SC-----------+ | -Oudersluys, Barclay BS-------+ | Dec 4-2 | | Bout: 184 |-Peasley, Dakota OX-----------+ | | | -Peasley, Dakota OX-----------+ M-Dec 10-2 Bout: 240 |-Yusko, Robbie NOVI-----------+ Bout: 344 |-Bunting, Tyler RA------------+ -Yusko, Robbie NOVI-----------+ Fall | Dec 7-3 -Bunting, Tyler RA------------+ -Kort, Dave WLC---------------+ -Billings, Joel WK------------+ Bout: 377 |-Kort, Dave WLC--------------- Bout: 378 |-Billings, Joel WK------------ -Yusko, Robbie NOVI-----------+ 7th Place -Dibble, Michael SC-----------+ 5th Place Dec 6-2 Dec 5-3 - Place Winners - - Place Winners - 1st Deitz, Matt CLK 4- 0 5th Billings, Joel WK 4- 2 2nd Sears, Bryan HOLLY 3- 1 6th Dibble, Michael SC 3- 3 3rd Bunting, Tyler RA 4- 1 7th Kort, Dave WLC 3- 2 4th Pratt, AJ LO 3- 2 8th Yusko, Robbie NOVI 2- 3
-Houldsworth, Josh HOLLY------+ 0- 0 Bout: 33 |-Houldsworth, Josh HOLLY------+ -Jaisle, Mike NF--------------+ P-Dec | 0- 0 Bout: 129 |-Houldsworth, Josh HOLLY------+ -Parr-Besemer, Ashe BRK-------+ | Fall 152 | 0- 0 Bout: 34 |-Pichla, Ryan WLN-------------+ | -Pichla, Ryan WLN-------------+ P-Dec | 0- 0 Bout: 289 |-Houldsworth, Josh HOLLY------+ -Ruddy, Justin LO-------------+ | T-Fall 15-0 | 0- 0 Bout: 35 |-Ruddy, Justin LO-------------+ | | -Soltisz, David WK------------+ P-Dec | | | 0- 0 Bout: 130 |-Ruddy, Justin LO-------------+ | -Unger, Joey WB---------------+ | Dec 5-4 | 0- 0 Bout: 36 |-Wernette, Ben BHL------------+ | -Wernette, Ben BHL------------+ P-Dec | 0- 0 Bout: 384 |-Houldsworth, Josh HOLLY------ -Curry, Bill MIL--------------+ | Champion 0- 0 Bout: 37 |-Curry, Bill MIL--------------+ | Fall 1:18 -Hasenauer, Avery DCC---------+ P-Dec | | 0- 0 Bout: 131 |-Curry, Bill MIL--------------+ | -Szygrel, Tom NOVI------------+ | Dec 4-1 | | 0- 0 Bout: 38 |-Watts, Ryan FERN-------------+ | | -Watts, Ryan FERN-------------+ P-Dec | | 0- 0 Bout: 290 |-Keyes, John TA---------------+ -McCeachy, Sam BR-------------+ | Dec 4-2 0- 0 Bout: 39 |-McCeachy, Sam BR-------------+ | -Sellors, Sean ROCH-----------+ P-Dec | | 0- 0 Bout: 132 |-Keyes, John TA---------------+ -Dulkin, Danny BHA------------+ | Fall 2:49 0- 0 Bout: 40 |-Keyes, John TA---------------+ -Keyes, John TA---------------+ P-Dec 0- 0 -Jaisle, Mike NF--------------+ -Ruddy, Justin LO-------------+ Bout: 185 |-Parr-Besemer, Ashe BRK-------+ | -Parr-Besemer, Ashe BRK-------+ Fall 3:44 Bout: 241 |-Parr-Besemer, Ashe BRK-------+ Bout: 345 |-Ruddy, Justin LO-------------+ -McCeachy, Sam BR-------------+ Fall 2:00 | | M-Dec 14-6 | Bout: 317 |-Watts, Ryan FERN-------------+ | -Soltisz, David WK------------+ | Dec 5-0 | Bout: 186 |-Unger, Joey WB---------------+ | | -Unger, Joey WB---------------+ Dec 6-0 Bout: 242 |-Watts, Ryan FERN-------------+ | -Watts, Ryan FERN-------------+ Dec 2-0 | Bout: 383 |-Ruddy, Justin LO------------- -Hasenauer, Avery DCC---------+ | 3rd Place Bout: 187 |-Hasenauer, Avery DCC---------+ | Dec 4-2 -Szygrel, Tom NOVI------------+ Dec 8-3 Bout: 243 |-Wernette, Ben BHL------------+ | -Wernette, Ben BHL------------+ Fall | | Bout: 318 |-Wernette, Ben BHL------------+ | -Sellors, Sean ROCH-----------+ | M-Dec 15-2 | | Bout: 188 |-Sellors, Sean ROCH-----------+ | | | -Dulkin, Danny BHA------------+ Fall 2:03 Bout: 244 |-Pichla, Ryan WLN-------------+ Bout: 346 |-Curry, Bill MIL--------------+ -Pichla, Ryan WLN-------------+ M-Dec 11-2 | M-Dec 8-0 -Curry, Bill MIL--------------+ -Parr-Besemer, Ashe BRK-------+ -Watts, Ryan FERN-------------+ Bout: 381 |-Pichla, Ryan WLN------------- Bout: 382 |-Wernette, Ben BHL------------ -Pichla, Ryan WLN-------------+ 7th Place -Wernette, Ben BHL------------+ 5th Place Dec 5-2 M-Dec 8-0 - Place Winners - - Place Winners - 1st Houldsworth, Josh HOLLY 4- 0 5th Wernette, Ben BHL 4- 2 2nd Keyes, John TA 3- 1 6th Watts, Ryan FERN 3- 3 3rd Ruddy, Justin LO 4- 1 7th Pichla, Ryan WLN 3- 2 4th Curry, Bill MIL 3- 2 8th Parr-Besemer, Ashe BRK 2- 3
-Stout, Josh HOLLY------------+ 0- 0 Bout: 41 |-Stout, Josh HOLLY------------+ -Biebnyck, Andrew OLSM--------+ P-Dec | 0- 0 Bout: 133 |-Stout, Josh HOLLY------------+ -Neal, Roland DCC-------------+ | T-Fall 18-3 | 0- 0 Bout: 42 |-Pichla, David WLN------------+ | -Pichla, David WLN------------+ P-Dec | 0- 0 Bout: 291 |-Stout, Josh HOLLY------------+ -Burla, Matt TA---------------+ | Dflt | 0- 0 Bout: 43 |-Burla, Matt TA---------------+ | | -DeGeorge, Curtis LO----------+ P-Dec | | | 0- 0 Bout: 134 |-Rushlow, Dean AVON-----------+ | -Bloomer, Daniel WB-----------+ | Dec 8-2 | 0- 0 Bout: 44 |-Rushlow, Dean AVON-----------+ | -Rushlow, Dean AVON-----------+ P-Dec | 0- 0 Bout: 388 |-Popp, Alex CLK--------------- -Popp, Alex CLK---------------+ | Champion 0- 0 Bout: 45 |-Popp, Alex CLK---------------+ | Dec 9-7 OT -Fiebke, Nick WLL-------------+ P-Dec | | 0- 0 Bout: 135 |-Popp, Alex CLK---------------+ | -Hebert, Doug MAD-------------+ | Fall 2:47 | | 0- 0 Bout: 46 |-Lidell, Kyle MIL-------------+ | | -Lidell, Kyle MIL-------------+ P-Dec | | 0- 0 Bout: 292 |-Popp, Alex CLK---------------+ -Cordero, Charlie SC----------+ | M-Dec 14-6 0- 0 Bout: 47 |-Cordero, Charlie SC----------+ | -Piotrousky, Chad WK----------+ P-Dec | | 0- 0 Bout: 136 |-Brammer, Kyle OX-------------+ -Davenport, Kurtis RA---------+ | Dec 6-4 0- 0 Bout: 48 |-Brammer, Kyle OX-------------+ -Brammer, Kyle OX-------------+ P-Dec 0- 0 -Biebnyck, Andrew OLSM--------+ -Rushlow, Dean AVON-----------+ Bout: 189 |-Biebnyck, Andrew OLSM--------+ | -Neal, Roland DCC-------------+ Dec 10-4 Bout: 245 |-Cordero, Charlie SC----------+ Bout: 347 |-DeGeorge, Curtis LO----------+ -Cordero, Charlie SC----------+ Dec 5-3 | | Dec 6-1 | Bout: 319 |-DeGeorge, Curtis LO----------+ | -DeGeorge, Curtis LO----------+ | Fall 3:21 | Bout: 190 |-DeGeorge, Curtis LO----------+ | | -Bloomer, Daniel WB-----------+ M-Dec 11-1 Bout: 246 |-DeGeorge, Curtis LO----------+ | -Lidell, Kyle MIL-------------+ Fall | Bout: 387 |-DeGeorge, Curtis LO---------- -Fiebke, Nick WLL-------------+ | 3rd Place Bout: 191 |-Hebert, Doug MAD-------------+ | Dec 5-4 -Hebert, Doug MAD-------------+ M-Dec 11-0 Bout: 247 |-Hebert, Doug MAD-------------+ | -Burla, Matt TA---------------+ Dec 9-5 | | Bout: 320 |-Pichla, David WLN------------+ | -Piotrousky, Chad WK----------+ | Dec 10-8 | | Bout: 192 |-Davenport, Kurtis RA---------+ | | | -Davenport, Kurtis RA---------+ Fall 2:20 Bout: 248 |-Pichla, David WLN------------+ Bout: 348 |-Brammer, Kyle OX-------------+ -Pichla, David WLN------------+ Dec 7-4 | Dec 5-0 -Brammer, Kyle OX-------------+ -Cordero, Charlie SC----------+ -Rushlow, Dean AVON-----------+ Bout: 385 |-Hebert, Doug MAD------------- Bout: 386 |-Pichla, David WLN------------ -Hebert, Doug MAD-------------+ 7th Place -Pichla, David WLN------------+ 5th Place Dec 8-4 Dec 3-1 - Place Winners - - Place Winners - 1st Popp, Alex CLK 4- 0 5th Pichla, David WLN 4- 2 2nd Stout, Josh HOLLY 3- 1 6th Rushlow, Dean AVON 2- 3 3rd DeGeorge, Curtis LO 5- 1 7th Hebert, Doug MAD 3- 2 4th Brammer, Kyle OX 3- 2 8th Cordero, Charlie SC 2- 3
-Rhodes, Jason MIL------------+ 0- 0 Bout: 49 |-Rhodes, Jason MIL------------+ -Giacoebi, Justin SLY---------+ P-Dec | 0- 0 Bout: 137 |-Rhodes, Jason MIL------------+ -Muller, Kyle FARM------------+ | Dec 6-2 | 0- 0 Bout: 50 |-Stout, Brandon HOLLY---------+ | -Stout, Brandon HOLLY---------+ P-Dec | 0- 0 Bout: 293 |-Rhodes, Jason MIL------------+ -Bienick, Matt RA-------------+ | Dec 6-5 | 0- 0 Bout: 51 |-Bienick, Matt RA-------------+ | | -Forfiet PC-------------------+ P-Dec | | | 0- 0 Bout: 138 |-Cantara, Bo OX---------------+ | -Fligger, AJ LO---------------+ | Dec 8-3 | 0- 0 Bout: 52 |-Cantara, Bo OX---------------+ | -Cantara, Bo OX---------------+ P-Dec | 0- 0 Bout: 392 |-O'Conner, Trevor DCC--------- -O'Conner, Trevor DCC---------+ | Champion 0- 0 Bout: 53 |-O'Conner, Trevor DCC---------+ | M-Dec 10-2 -Dropiewski, Eric WLC---------+ P-Dec | | 0- 0 Bout: 139 |-O'Conner, Trevor DCC---------+ | -Johnson, DeAnthony OLSM------+ | M-Dec 11-1 | | 0- 0 Bout: 54 |-Burkhart, Chris CLK----------+ | | -Burkhart, Chris CLK----------+ P-Dec | | 0- 0 Bout: 294 |-O'Conner, Trevor DCC---------+ -Nabha, Wissem TA-------------+ | M-Dec 10-0 0- 0 Bout: 55 |-Nabha, Wissem TA-------------+ | -Soullier, Justin TROY--------+ P-Dec | | 0- 0 Bout: 140 |-McGinnis, Don HP-------------+ -Ehlke, Ryan WK---------------+ | Dec 9-5 0- 0 Bout: 56 |-McGinnis, Don HP-------------+ -McGinnis, Don HP-------------+ P-Dec 0- 0 -Giacoebi, Justin SLY---------+ -Cantara, Bo OX---------------+ Bout: 193 |-Muller, Kyle FARM------------+ | -Muller, Kyle FARM------------+ Dec 16-10 Bout: 249 |-Muller, Kyle FARM------------+ Bout: 349 |-Cantara, Bo OX---------------+ -Nabha, Wissem TA-------------+ Dec 6-2 | | Dec 8-2 | Bout: 321 |-Fligger, AJ LO---------------+ | -Forfiet PC-------------------+ | Dec 5-1 | Bout: 194 |-Fligger, AJ LO---------------+ | | -Fligger, AJ LO---------------+ Forf Bout: 250 |-Fligger, AJ LO---------------+ | -Burkhart, Chris CLK----------+ Dec 8-6 | Bout: 391 |-Cantara, Bo OX--------------- -Dropiewski, Eric WLC---------+ | 3rd Place Bout: 195 |-Dropiewski, Eric WLC---------+ | Fall 3:27 -Johnson, DeAnthony OLSM------+ Dec 10-6 Bout: 251 |-Bienick, Matt RA-------------+ | -Bienick, Matt RA-------------+ Dec 8-3 | | Bout: 322 |-Bienick, Matt RA-------------+ | -Soullier, Justin TROY--------+ | Dec 6-5 | | Bout: 196 |-Ehlke, Ryan WK---------------+ | | | -Ehlke, Ryan WK---------------+ Dec 3-1 Bout: 252 |-Stout, Brandon HOLLY---------+ Bout: 350 |-Bienick, Matt RA-------------+ -Stout, Brandon HOLLY---------+ Dec 1-0 | Dec 5-2 -McGinnis, Don HP-------------+ -Muller, Kyle FARM------------+ -Fligger, AJ LO---------------+ Bout: 389 |-Stout, Brandon HOLLY--------- Bout: 390 |-Fligger, AJ LO--------------- -Stout, Brandon HOLLY---------+ 7th Place -McGinnis, Don HP-------------+ 5th Place Dec 8-3 Dec 6-2 - Place Winners - - Place Winners - 1st O'Conner, Trevor DCC 4- 0 5th Fligger, AJ LO 4- 2 2nd Rhodes, Jason MIL 3- 1 6th McGinnis, Don HP 2- 3 3rd Cantara, Bo OX 4- 1 7th Stout, Brandon HOLLY 3- 2 4th Bienick, Matt RA 4- 2 8th Muller, Kyle FARM 2- 3
